State | Monthly Car Insurance Rate | Annual Car Insurance Rate |
---|---|---|
Alabama | $127 | $1,529 |
Alaska | $134 | $1,605 |
Arizona | $102 | $1,222 |
Arkansas | $117 | $1,399 |
California | $164 | $1,962 |
Colorado | $130 | $1,558 |
Connecticut | $137 | $1,638 |
Delaware | $132 | $1,580 |
Florida | $153 | $1,830 |
Georgia | $183 | $2,201 |
Hawaii | $117 | $1,400 |
Idaho | $88 | $1,053 |
Illinois | $114 | $1,370 |
Indiana | $100 | $1,202 |
Iowa | $88 | $1,058 |
Kansas | $113 | $1,358 |
Kentucky | $125 | $1,503 |
Louisiana | $164 | $1,971 |
Maine | $80 | $964 |
Maryland | $151 | $1,810 |
Massachusetts | $134 | $1,604 |
Michigan | $213 | $2,551 |
Minnesota | $113 | $1,360 |
Mississippi | $115 | $1,385 |
Missouri | $101 | $1,207 |
Montana | $168 | $2,013 |
Nebraska | $110 | $1,317 |
Nevada | $116 | $1,388 |
New Hampshire | $82 | $983 |
New Jersey | $159 | $1,905 |
New Mexico | $114 | $1,371 |
New York | $98 | $1,173 |
North Carolina | $88 | $1,060 |
North Dakota | $143 | $1,710 |
Ohio | $77 | $926 |
Oklahoma | $131 | $1,568 |
Oregon | $111 | $1,333 |
Pennsylvania | $120 | $1,440 |
Rhode Island | $168 | $2,020 |
South Carolina | $110 | $1,316 |
South Dakota | $130 | $1,557 |
Tennessee | $116 | $1,397 |
Texas | $135 | $1,620 |
Utah | $99 | $1,192 |
Vermont | $96 | $1,149 |
Virginia | $93 | $1,114 |
Washington | $125 | $1,499 |
Washington, D.C. | $177 | $2,127 |
West Virginia | $210 | $2,518 |
Wisconin | $91 | $1,087 |
Wyoming | $128 | $1,541 |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Subscribe to:
Post Comments (Atom)
0 Komentar